![]() |
Major Nectar and Pollen Plants in
Michigan
|
![]() |
|
Zachary Huang
|
||
|
Dept of Entomology Michigan State University |
The following is a list of the major Michigan plants that provide nectar or pollen for honey bees.
| Common Name | Latin Name | Blooming time | Photo Link |
|
Alfalfa |
Medicago sativa | July-August | 1 |
|
Aster |
Aster spp | Most after frost | 1 |
|
Basswood |
Tilia spp | May to July | 1 |
|
Blueberry (lowbush, high bush) |
Vaccinium spp | May | highbush, lowbush |
|
Bluevine |
Gonolobus laevis | ||
|
Buckbrush |
Symporicarpos spp | ||
|
Buckwheat |
Fagopyrum esculentum | June-July | 1 |
| Clover, Alsike | Trifolium hybridum | 1 | |
| Clover, Crimson | Trifolium incanatum | 1 | |
| Clover, Red | Trifolium pratense | 1 | |
| Clover, sweetclover | Meliotus spp | 1 | |
| Clover, white | Trifolium repens | 1 | |
| Corn | Zea mays | June-July | 1 |
| Cranberry | Vaccinium macrocarpon | 1 | |
| Cucurbits: Cantaloup | Cucumis melo | 1 | |
| Cucurbits: Cucumber | Cucumis spp | 1 | |
| Cucurbits :Gourds | Cucurbita spp | 1 | |
| Cucurbits: Melon | Citrullus spp | 1 | |
| Cucurbits: Pumpkin | Cucurbita spp | 1 | |
| Cucurbits: Squash | Cucurbita spp | 1 | |
| Dandelion | Taraxacum spp | 1 | |
| Elm | Ulmus spp | 1 | |
| Fireweed | Epilobium angustifolium | 1 | |
| Fruit: Apple | Malus spp | 1 | |
| Fruit: Apricot | Prunus spp | 1 | |
| Fruit: Cherry | Prunus spp | 1 | |
| Fruit: Peach | Prunus spp | 1 | |
| Fruit: Pear | Pyrus spp | 1 | |
| Fruit: Plum | Prunus spp | 1 | |
| Goldenrod | Solidago spp | 1 | |
| Grape | Vitis spp | 1 | |
| Locus: Black | Robinia pseudo-acacia | 1 | |
| Loosestrife, Purple | Lythrum spp | 1 | |
| Maple | Acer spp | 1 | |
| Milkweed | Asclepias spp | swamp | |
| Mint, Mountain | Pycnanthemum ? | 1 | |
| Mint, Spear | 1 | ||
| Mustard | Brassica spp | 1 | |
| Oak | Quercus spp | 1 | |
| Ragweed | Ambrosia spp | 1 | |
| Rasberry | Rubus spp | 1 | |
| Sourwood | Oxydendrum arboreum | 1 | |
| Soybean | Glycine max | 1 | |
| Spanish-needles | Bidens bipinnata | 1 | |
| Sumac | Rhus spp | 1 | |
| Sunflower | Helianthus spp | 1 | |
| Thistle, Canadian | Cirsium arvense | ||
| Thistle, Star | Centaurea spp | 1 | |
| Willow | Salix spp | 1 | |
| Yellow-rocket | Barbara vulgaris | 1 | |
Disclaimer: This fact sheet is for information only. Mention of products does
not indicate endorsement. Prepared by Zachary Huang, Department of Entomology,
Michigan State University, East Lansing, MI 48824, USA. email: bees@msu.edu.
url: http://cyberbee.msu.edu/column/plants.shtml